Transfer Studies – CSU GE Breadth, Certificate of Achievement
The General Education Full Certification for California State University (CSU) provides students the ability to fulfill in-state, public university lower-division general education requirements before transferring. It is strongly recommended that students complete the CSU GE prior to transfer to allow more flexibility in class selection at the university and timely progress to degree completion. All CSU campuses will accept the completed CSU GE to satisfy all lower-division general education requirements, however, individual colleges or majors within a CSU campus may not accept for meeting general education
Program Student Learning Outcomes
Upon completion of the program, students will be able to:
- Demonstrate critical thinking through literary works and written compositions
- Utilize quantitative analysis and have the ability to use and criticize quantitative arguments
- Analyze works of philosophical, historical, literary, aesthetic and cultural importance
- Examine social and behavioral perspectives in their contemporary, historical, and geographical settings
- Comprehend physical and biological concepts, their limitations, and the power of scientific inquiry
Course # | Title | Units |
---|---|---|
Required Core Courses | ||
Area A1 | Oral Communication | 3 |
Select one course from: COM 1, COM 003, or COM 004 | ||
Area A2 | Written Communication | 3 |
Select one course from: ENG 001A or 001B | ||
Area A3 | Critical Thinking | 3 |
Select one course from: COM 003; EDUC 005; ENG 001B, ENG 003; PHIL 002; SOC 002 | ||
Area B1 | Physical Science | 3-5 |
Select one course from the following: CHEM 001A, 001B, 002A; GEOG 001; GEOL 001, 003; PHY SCI 002; PHYSICS 002A, 002B, 004A, 004B, 004C, ESCI 002 | ||
Area B2 | Life Science | 3-5 |
Select one course from the following: BIO 001A, 001B, 010, 015, 032, 035, 038 | ||
Area B3 | Laboratory Science | 3-5 |
Select one course from the following: BIO 001A, 001B, 015, 032, 035L, 038; CHEM 001A, 001B, 002A; GEOG 001; GEOL 001, 003; PHYSCI 001, 002; PHYSICS 002A, 002B, 004A, 004B, 004C | ||
Area B4 | Quantitative Reasoning | 3-5 |
Select one course from the following: BUS 039; MATH 001A, 001B, 002A, 002B, 010A, 015, 025, 045 | ||
Area C1 | Arts | 3 |
Select one course from the following: ART 005A, 016A, 016B, 042; COM 002; HUM 001; MUS 042; PA 001, 003, 014 | ||
Area C2 | Humanities | 3 |
Select one course from the following: ASL 001, 002; ENG 001B, 002, 004, 005; FLSPN 001, 002, 003, 004;GEOG 002, 003; HIST 004A, 004B, 017A, 017B, 020, 021; HUM 001, 022; LING 011; PHIL 001, 003 | ||
Area C1/2 | Any Arts or Humanities from Area C1 or C2 | 3 |
Area D | Social Sciences | 9 |
Select from the following courses (from at least two disciplines): AOJ 001, 029; CD 005, ECON 001A, 001B; GEOG 002, 003, 018; HIST 004A, 004B, 017A, 017B, 020, 021,032, 034, POLSCI 001, 002, 004; PSYCH 001, 002, 003, 005, 006, 029; SOC 001, 002, 003, 005, 010 | ||
Area E | Lifelong Understanding and Self Development | 3 |
Select one course from the following: CD 004, 005; COM 005; HE 035; IS 001; KINES 001; NUT 001;PE 002, 003, 007, 008, 011, 016, 018, 019, 021, 023, 024, 025A; PSYCH 001, 002, 003, 004, 029; SOC 003 | ||
Total | 39-45 |
A minimum "C" grade is required in areas A1, A2, A3, and B4 where a "C" is defined as a minimum 2.0 grade points on a 4.0 scale. International Baccalaureate (IB) scores may not be used for AREA A2. Advanced Placement (AP) and IB scores may be used in all areas except A3 & C1. Newly approved CSU GE courses can be added to this certificate as listed in www.assist.org