Academic Year 2020-21
In State
At Home | Away From Home | On Campus (Coalinga Only) |
|
---|---|---|---|
*Enrollment Fees | 1,380 | 1,380 | 1,380 |
Books/Supplies | 1,080 | 1,080 | 1,080 |
Food/Housing | 8,780 | 16,580 | A. 7,890 B. 7,490 C. 6,890 D. 5,240 |
Transportation | 938 | 858 | 324 |
Personal/Miscellaneous | 3,226 | 3,784 | 2,610 |
TOTALS | 15,404 | 23,682 | A. 13,284 B. 12,884 C. 12,284 D. 10,634 |
*Enrollment fees are based on 15 units per semester @ $46/unit **Out of state fees
are based on 15 units per semester @ $336/unit (including enrollment fee). Note: For
On-Campus Housing Meal Plans Options Available: A. 24 meals/per week B. 19 meals/per
week C. 14 meals/per week D. 7 meals/per week
|
Out of State
At Home | Away From Home | On Campus (Coalinga Only) |
|
---|---|---|---|
**Out of State Tuition Including Enrollment Fees |
10,080 | 10,080 | 10,080 |
Books/Supplies | 1,080 | 1,080 | 1,080 |
Food/Housing | 8,780 | 16,580 | A. 7,890 B. 7,490 C. 6,890 D. 5,240 |
Transportation | 938 | 858 | 324 |
Personal/Miscellaneous | 3,226 | 3,784 | 2,610 |
TOTALS | 24,104 | 32,382 | A. 22,984 B. 21,584 C. 20,984 D. 19,334 |
*Enrollment fees are based on 15 units per semester @ $46/unit **Out of state fees
are based on 15 units per semester @ $336/unit (including enrollment fee). Note: For
On-Campus Housing Meal Plans Options Available: A. 24 meals/per week B. 19 meals/per
week C. 14 meals/per week D. 7 meals/per week
|