
Class Schedule
Courses Around Your Schedule
Find the classes you need in the style you want at Lemoore College and Coalinga College!
Zero Textbook Cost (ZTC)
West Hills offers select course sections with Zero Textbook Cost.
Low Textbook Cost (LTC)
West Hills offers select course sections with Low Textbook Cost option. The textbook purchase for this type of course is $40 or less.
📢 Course Number Changes
Coalinga College & Lemoore College are updating course numbers to align with the CCC Common Course Numbering system. These changes will roll out over the next few years and will affect how select courses appear in the schedule.
Tip: To view short-term classes simply filter by length
Filter By
College | Subj | (Section) Title | Location | Term | Starts | Length | Status | Textbook | Textbook |
---|---|---|---|---|---|---|---|---|---|
Coalinga | CD | (CD-014A-C01) Administration and Supervision of Children's Programs | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-022-C01) Supervising Adults Working in Children's Programs | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-012A-C01) Principles & Practices of Early Childhood Education | Online | 2025/FA | 08/11/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Coalinga | CD | (CD-012A-C02) Principles & Practices of Early Childhood Education | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | CD | (CD-012A-HUR01) Principles & Practices of Early Childhood Education | Off Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | AOJ | (AOJ-004-L01) Control & Supervision Inmates | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-018-C01) Health Safety and Nutrition | Online | 2025/FA | 08/11/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Lemoore | AOJ | (AOJ-012-L01) Written Criminal Justice Communications | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-032-L01) Small Business Management | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | PE | (PE-023-C01) Weight Training | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-023-C02) Weight Training | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | AOJ | (AOJ-007-C01) Legal Aspects of Corrections | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-013B-L01) Word for Windows II | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-008-L01) Microcomputer Operating Environment | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Lemoore | CD | (CD-011-L01) Young Children With Exceptional Needs | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CD | (CD-017B-L01) Child Abuse Recognition and Prevention | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | PE | (PE-016-C01) Jogging and Power Walking | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | PE | (PE-016-C02) Jogging and Power Walking | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | ENGR | (ENGR-035-L01) Vector Statics | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | HRCM | (HRCM-004-L01) Supervision and Leadership in Hospitality | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | HRCM | (HRCM-004-L02) Supervision and Leadership in Hospitality | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | MATH | (MATH-045-L20) Contemporary Math | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-045-L21) Contemporary Math | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | HS | (HS-005-L01) Medical Terminology | Online | 2025/FA | 08/11/2025 | 8 Weeks | Full/Waitlist | ||
Lemoore | HS | (HS-005-L02) Medical Terminology | Online | 2025/FA | 10/13/2025 | 8 Weeks | Full/Waitlist | ||
Lemoore | HS | (HS-005-L50) Medical Terminology | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Lemoore | HS | (HS-005-L51) Medical Terminology | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | PE | (PE-006-L01) Body Conditioning | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | AOJ | (AOJ-012-C01) Written Criminal Justice Communications | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-026A-C01) Foundation of School-Age Child Care | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-026B-C01) Quality School-Age Care | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-026C-C01) School-Age Sports and Activities | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-013A-L01) Word for Windows I | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | ENGR | (ENGR-031-L01) Engineering Materials | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | KINES | (KINES-001-L01) Introduction to Kinesiology | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | KINES | (KINES-001-L02) Introduction to Kinesiology | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-002G-L01) Introduction to E-Commerce | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | CD | (CD-004-C01) Parenting | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Coalinga | HS | (HS-005-C01) Medical Terminology | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Lemoore | CD | (CD-012A-L50) Principles and Practices of Early Childhood Education | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CD | (CD-012A-L01) Principles and Practices of Early Childhood Education | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CD | (CD-016-L01) Introduction to Curriculum | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | CD | (CD-017A-L01) Sex Education for Teachers and Parents Of Young Children | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-016-C02) Introduction to Curriculum | Online | 2025/FA | 08/11/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Coalinga | CD | (CD-016-HUR01) Introduction to Curriculum | Off Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | CRPSCI | (CRPSCI-032-C01) Weeds and Poisonous Plants | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | CRPSCI | (CRPSCI-045-C01) California Pest Control Laws and Regulations | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | AET | (AET-021-C01) Ag-Irrigation Management | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | CD | (CD-024-C01) School-Age Development | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Coalinga | WT | (WT-070-C01) Introduction to Certified Welding | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | WT | (WT-071-C01) Beginning SMAW | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | WT | (WT-072-C01) Advanced SMAW | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | WT | (WT-074-C01) GMAW and FCAW: Plate | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | WT | (WT-075-C01) SMAW Pipe Welding | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | BUS | (BUS-020-C01) Introduction to Business | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Coalinga | BUS | (BUS-020-F01) Introduction to Business | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Coalinga | BUS | (BUS-020-C02) Introduction to Business | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | BUS | (BUS-020-C03) Introduction to Business | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Coalinga | NUT | (NUT-001-C01) Basic Nutrition | Online | 2025/FA | 08/11/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | NUT | (NUT-001-C02) Basic Nutrition | Online | 2025/FA | 10/13/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | BUS | (BUS-001A-C01) Beginning Principles of Accounting | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | BUS | (BUS-001A-F01) Beginning Principles of Accounting | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | BUS | (BUS-001B-L01) Elementary Principles of Accounting | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-001B-L02) Elementary Principles of Accounting | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-018-L01) Business Law | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-018-L02) Business Law | Online | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ||
Coalinga | ATHL | (ATHL-002-C01) Fundamentals of Softball | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-006-C01) Fundamentals of Baseball | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-023-C01) Intercollegiate Football | On Campus | 2025/FA | 08/04/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-027-C01) Intercollegiate Women's Volleyball | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-021A-C01) Introductory Fitness Lab | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-021B-C01) Beginning Fitness Lab | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-021C-C01) Intermediate Fitness Lab | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | AOJ | (AOJ-003-C01) Introduction to Corrections | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | BUS | (BUS-018-C01) Business Law | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | PE | (PE-021D-C01) Advanced Fitness Lab | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-032A-C01) Beginning Basketball | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | BUS | (BUS-002-L01) Introductory Keyboarding | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-028-L01) Business Communication | Online | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ||
Lemoore | CIS | (CIS-034-L01) Introduction to Spreadsheets | Online | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | CIS | (CIS-034-L02) Introduction to Spreadsheets | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | CIS | (CIS-034-CHS01) Introduction to Spreadsheets | Off Campus | 2025/FA | 08/25/2025 | 16 Weeks | Open | ||
Lemoore | MATH | (MATH-010A-L01) Structure and Concepts in Mathematics I | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-010B-L01) Structure and Concepts in Mathematics II | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-007-L03) Computer Concepts | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-007-L04) Computer Concepts | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-007-L02) Computer Concepts | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-007-L01) Computer Concepts | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-036-C01) Intercollegiate Men's Rodeo | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | KINES | (KINES-001-C01) Introduction to Kinesiology | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Lemoore | AOJ | (AOJ-022-L01) Criminal Evidence | Online | 2025/FA | 08/11/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Coalinga | ATHL | (ATHL-037-C01) Intercollegiate Women's Rodeo | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-016-C01) Fundamentals of Men's Rodeo | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CUL | (CUL-052-L01) Introduction to Commercial Baking | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | AOJ | (AOJ-029-C01) Criminology | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Coalinga | ART | (ART-005B-C01) Intermediate Drawing | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | ART | (ART-005B-F01) Intermediate Drawing | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | ART | (ART-005B-L02) Intermediate Drawing | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | ART | (ART-015B-L01) Intermediate Paiting | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | LTC | |
Coalinga | BUS | (BUS-035-C01) Human Resources Management | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | ATHL | (ATHL-017-C01) Fundamentals of Women's Rodeo | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-042-L01) Introduction to Systems Analysis &design | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-055-L01) Bookkeeping | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | NC | (NC-100-C01) Supervised Tutoring | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | EMT | (EMT-050-L01) Emergency Medical Technician | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | EMT | (EMT-050-L02) Emergency Medical Technician | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | GS | (GS-061-C01) Guidance Studies Content Area Support | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | GS | (GS-061-F01) Guidance Studies Content Area Support | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | GS | (GS-103-C01) Guidance Studies Reading and Writing | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | AGBUS | (AGBUS-015-C01) Computer Application to Agriculture | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-019A-L01) Introduction to Project Management | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Lemoore | CIS | (CIS-005G-L01) Computer Forensics Fundamentals | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ||
Lemoore | ELET | (ELET-001-L01) Basic Electronics (dc) | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | ELET | (ELET-001-L02) Basic Electronics (dc) | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | ELET | (ELET-003-L01) Programmable Logic Controllers | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | ELET | (ELET-003-L02) Programmable Logic Controllers | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | ITEC | (ITEC-008-L01) Mechanical Systems | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | GS | (GS-102-C01) Guidance Studies Math | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | CD | (CD-003-C01) Observation and Assessment | Online | 2025/FA | 10/13/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Lemoore | ELET | (ELET-005-L01) Instrumentation and Process Control | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-125-F01) Intermediate Reading Writing & Speaking | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-125-C01) Intermediate Reading Writing & Speaking | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | NC | (NC-130-F01) Advanced Reading Writing & Speaking | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-130-C01) Advanced Reading Writing & Speaking | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | NC | (NC-152B-CLG01) Citizenship/U.S. History and Government | Off Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-110A-L22) Support Course for Structure and Concepts in Math I | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-125-L26) Support Course for Introduction to Statistics | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-125-L20) Support Course for Introduction to Statistics | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-125-L22) Support Course for Introduction to Statistics | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-125-L24) Support Course for Introduction to Statistics | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-125-L30) Support Course for Introduction to Statistics | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-145-L20) Support Course for Contemporary Math | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-200-C14) College Reading and Writing Preparedness | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | NC | (NC-200-C11) College Reading and Writing Preparedness | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | NC | (NC-200-C13) College Reading and Writing Preparedness | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-200-C12) College Reading and Writing Preparedness | Online | 2025/FA | 10/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-200-C20) College Reading and Writing Preparedness | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-200-C02) College Reading and Writing Preparedness | Online | 2025/FA | 08/11/2025 | 9 Weeks | Open | ||
Lemoore | ITEC | (ITEC-015X-L01) Occupational Work Experience Education | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-120-C01) Beginning Reading Writing & Speaking Skills | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-120-C02) Beginning Reading Writing & Speaking Skills | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-120-F01) Beginning Reading Writing & Speaking Skills | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Coalinga | NC | (NC-202-C05) Introduction to Statistics Support | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | NC | (NC-202-C11) Introduction to Statistics Support | Online | 2025/FA | 08/11/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Coalinga | NC | (NC-202-C10) Introduction to Statistics Support | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | NC | (NC-202-F01) Introduction to Statistics Support | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | NC | (NC-202-F02) Introduction to Statistics Support | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | NC | (NC-202-C02) Introduction to Statistics Support | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | NC | (NC-152A-CLG01) Citizenship/The Naturalization | Off Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | NC | (NC-203-C01) Precalculus Support | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | KINES | (KINES-002-C01) Introduction to Sport and Exercise Psychology | Online | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Coalinga | IS | (IS-051-C01) Portfolio Development | Online | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | PE | (PE-023-L01) Weight Training | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ZTC | |
Coalinga | NC | (NC-205-C10) Structure & Concepts in Math I Support | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | GS | (GS-107-L01) Guidance Studies Reading and Writing for Academic Readiness | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | GS | (GS-107-L02) Guidance Studies Reading and Writing for Academic Readiness | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | GS | (GS-108-L01) Guidance Studies Math for Academic Readiness | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | NC | (NC-135-L01) Advanced Communication Skills for Life And Career | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MM | (MM-051A-L01) Introduction to Industrial Mechanics | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MM | (MM-051A-L02) Introduction to Industrial Mechanics | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MM | (MM-051B-L01) Mathematics for Machine Technology | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MM | (MM-051C-L01) Electrical for the Industrial Mechanic | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MM | (MM-051C-L02) Electrical for the Industrial Mechanic | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MM | (MM-051F-L01) Pump Systems 1 | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MM | (MM-054-LHS01) Welding Fundamentals | Off Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | GS | (GS-105-C01) Consumer Skills | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | STUDEV | (STUDEV-002-C01) Career Planning | Online | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Coalinga | STUDEV | (STUDEV-002-C02) Career Planning | On Campus | 2025/FA | 08/11/2025 | 8 Weeks | Open | ZTC | |
Lemoore | ASCI | (ASCI-012-L01) Animal Science | On Campus | 2025/FA | 10/13/2025 | 8 Weeks | Open | ||
Lemoore | NURS | (NURS-016-L01) Nursing and a Culture of Health | On Campus | 2025/FA | 08/12/2025 | 9 Weeks | Open | ||
Lemoore | NURS | (NURS-017L-L01) Culture of Health 1 Immersion | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | NURS | (NURS-017L-L02) Culture of Health 1 Immersion | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-017L-L03) Culture of Health 1 Immersion | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-018-L01) Critical Thinking and a Culture of Health | On Campus | 2025/FA | 10/14/2025 | 9 Weeks | Open | ||
Lemoore | NURS | (NURS-030-L01) Culture of Health 4 | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | NURS | (NURS-030L-L01) Culture of Health 4 Immersion | On Campus | 2025/FA | 08/15/2025 | 14 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-030L-L02) Culture of Health 4 Immersion | On Campus | 2025/FA | 08/15/2025 | 14 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-030L-L03) Culture of Health 4 Immersion | On Campus | 2025/FA | 08/11/2025 | 13 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-030L-L04) Culture of Health 4 Immersion | On Campus | 2025/FA | 08/16/2025 | 14 Weeks | Open | ||
Lemoore | NURS | (NURS-030L-L05) Culture of Health 4 Immersion | On Campus | 2025/FA | 08/11/2025 | 13 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-031-L01) Culture of Health 5 | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | NURS | (NURS-031L-L01) Culture of Health 5 Immersion | On Campus | 2025/FA | 10/29/2025 | 7 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-031L-L02) Culture of Health 5 Immersion | On Campus | 2025/FA | 10/24/2025 | 7 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-031L-L03) Culture of Health 5 Immersion | On Campus | 2025/FA | 10/25/2025 | 7 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-031L-L04) Culture of Health 5 Immersion | On Campus | 2025/FA | 10/04/2025 | 7 Weeks | Full/Waitlist | ||
Lemoore | NURS | (NURS-031L-L05) Culture of Health 5 Immersion | On Campus | 2025/FA | 10/20/2025 | 7 Weeks | Open | ||
Coalinga | ESL | (ESL-120-C01) Conversation Practice & Everyday English | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ESL | (ESL-120-C02) Conversation Practice & Everyday English | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ESL | (ESL-120-F01) Conversation Practice & Everyday English | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ESL | (ESL-125-C01) Conversation Practice Intermediate Level | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Coalinga | ESL | (ESL-125-F01) Conversation Practice Intermediate Level | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ESL | (ESL-130-F01) Reading and Writing Beginning Level | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ESL | (ESL-130-C01) Reading and Writing Beginning Level | On Campus | 2025/FA | 08/11/2025 | 18 Weeks | Open | ||
Lemoore | CUL | (CUL-003-L01) Sanitation and Safety | Online | 2025/FA | 08/11/2025 | 8 Weeks | Full/Waitlist | ZTC | |
