Class Schedule
Courses Around Your Schedule
Find the classes you need in the style you want at Lemoore College and Coalinga College!
Zero Textbook Cost (ZTC)
West Hills offers select course sections with Zero Textbook Cost.
Low Textbook Cost (LTC)
West Hills offers select course sections with Low Textbook Cost option. The textbook purchase for this type of course is $40 or less.
Tip: To view short-term classes simply filter by length
Filter By
College | Subj | (Section) Title | Location | Term | Starts | Length | Status | Textbook | Textbook |
---|---|---|---|---|---|---|---|---|---|
Coalinga | AOJ | (AOJ-006-C01) Correctional Interviewing and Counseling | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | MUS | (MUS-042-C02) Music Appreciation | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | CD | (CD-017B-C01) Child Abuse Recognition and Prevention | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-017C-C01) Single Parenting | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | CD | (CD-018-C01) Health Safety and Nutrition | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Coalinga | CD | (CD-021-C01) Infant and Toddler Caregiving | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | LTC | |
Coalinga | MATH | (MATH-001A-C01) Introduction to Calculus | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | MATH | (MATH-001B-C01) Calculus With Applications | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | MATH | (MATH-010B-C10) Structure & Concepts in Mathematics II | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | HIST | (HIST-044-C01) Women's Roles in United States History | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | AOJ | (AOJ-007-L01) Legal Aspects of Corrections | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-013B-L01) Word for Windows II | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | BUS | (BUS-024-L01) Business Mathematics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-035-L01) Human Resources Management | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-035-L02) Human Resources Management | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Lemoore | BUS | (BUS-067-L01) Filing and Records Management | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | PE | (PE-023-C01) Weight Training | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-023-C02) Weight Training | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-016-C02) Jogging and Power Walking | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-001A-L01) Introduction to Calculus | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-001A-L02) Introduction to Calculus | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-001B-L01) Calculus With Applications | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-045-L02) Contemporary Math | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-045-L20) Contemporary Math | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-045-L21) Contemporary Math | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-045-L22) Contemporary Math | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-045-L23) Contemporary Math | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | POLSCI | (POLSCI-001-L08) American Government | Online | 2025/SP | 03/17/2025 | 9 Weeks | Open | ZTC | |
Lemoore | POLSCI | (POLSCI-001-L09) American Government | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | POLSCI | (POLSCI-001-L01) American Government | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | POLSCI | (POLSCI-001-L03) American Government | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | POLSCI | (POLSCI-001-L04) American Government | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | POLSCI | (POLSCI-001-L05) American Government | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | POLSCI | (POLSCI-001-L07) American Government | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | HS | (HS-005-L02) Medical Terminology | Online | 2025/SP | 03/17/2025 | 9 Weeks | Open | ||
Coalinga | HIST | (HIST-032-C01) Cultural History of the Chicano | Online | 2025/SP | 03/17/2025 | 18 Weeks | Open | ZTC | |
Coalinga | CHEM | (CHEM-001B-C01) General Chemistry II | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | CHEM | (CHEM-001B-F01) General Chemistry II | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | CHEM | (CHEM-002A-C01) Introductory Chemistry | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | CHEM | (CHEM-002A-L01) Introductory Chemistry | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | CHEM | (CHEM-002A-L02) Introductory Chemistry | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | CHEM | (CHEM-002A-L03) Introductory Chemistry | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | PHYSICS | (PHYSICS-002B-L01) Electricity Magnetism Optics and Modern Physics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | PHYSICS | (PHYSICS-004A-L01) Classical Mechanics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | COM | (COM-004-C01) Small Group Dynamics and Presentation | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | COM | (COM-004-C20) Small Group Dynamics and Presentation | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Lemoore | BIO | (BIO-015-L01) Biology for Education | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | BIO | (BIO-015-L02) Biology for Education | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | NC | (NC-160-L01) GED Preparation Program | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | ASL | (ASL-001-L01) Introduction to American Sign Language Level 1 | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | ASL | (ASL-001-L02) Introduction to American Sign Language Level 1 | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | ASL | (ASL-002-L01) Intermediate American Sign Language Level 2 | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | PA | (PA-001-L01) Introduction to Theater | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | ENGR | (ENGR-025-L01) Electrical Circuits | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | BIO | (BIO-015-C01) Biology for Education | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | POLSCI | (POLSCI-004-C01) Introduction to International Relations | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | NC | (NC-157-C01) Fitness for Life | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | NC | (NC-157-C02) Fitness for Life | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | AET | (AET-021-C01) Ag-Irrigation Management | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | HS | (HS-061-L01) Nurse Assistant Training | On Campus | 2025/SP | 03/17/2025 | 9 Weeks | Open | ||
Coalinga | ART | (ART-042-C02) Art Appreciation | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | ART | (ART-042-C03) Art Appreciation | Online | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ||
Coalinga | ENG | (ENG-001A-C03) Composition and Reading | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Coalinga | ENG | (ENG-001A-C04) Composition and Reading | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Coalinga | ENG | (ENG-001A-C01) Composition and Reading | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ENG | (ENG-001A-F02) Composition and Reading | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | ENG | (ENG-001A-C20) Composition and Reading | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | ENG | (ENG-001A-C21) Composition and Reading | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | BIO | (BIO-038-F01) Microbiology | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | BIO | (BIO-038-C01) Microbiology | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | PHIL | (PHIL-002-L01) Introduction to Logic | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-007-L01) Introduction to Entrepreneurship | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | CD | (CD-004-C01) Parenting | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | BIO | (BIO-038-L01) Microbiology | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | BIO | (BIO-038-L02) Microbiology | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | BIO | (BIO-038-L03) Microbiology | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | CD | (CD-003-L01) Observations and Assessment | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | PHIL | (PHIL-003-L01) Ethics | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | ENGR | (ENGR-015-L01) Engineering Computations | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | CD | (CD-016-C01) Introduction to Curriculum | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Coalinga | CD | (CD-016-F01) Introduction to Curriculum | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Coalinga | CRPSCI | (CRPSCI-046-C01) Integrated Pest Management | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | ART | (ART-016B-C01) Survey of Western Art: Renaissance to The Present | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | IMT | (IMT-060-C04) Industrial Core | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | WT | (WT-072-C01) Advanced SMAW | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | WT | (WT-075-C01) SMAW Pipe Welding | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | WT | (WT-076-C01) Welding Certification Preparation | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | BUS | (BUS-001B-C01) Elementary Principles of Accounting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | BUS | (BUS-001B-F02) Elementary Principles of Accounting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | BUS | (BUS-020-F01) Introduction to Business | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | BUS | (BUS-020-C02) Introduction to Business | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | ECON | (ECON-001A-C01) Macroeconomics | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | ECON | (ECON-001B-C01) Microeconomics | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | NUT | (NUT-001-C02) Basic Nutrition | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | SOC | (SOC-001-C01) Introduction to Sociology | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | SOC | (SOC-001-C03) Introduction to Sociology | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | SOC | (SOC-002-C03) Critical Thinking and Social Problems | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | SOC | (SOC-002-C02) Critical Thinking and Social Problems | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | SOC | (SOC-002-F01) Critical Thinking and Social Problems | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | ECON | (ECON-001A-L01) Macroeconomics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | ECON | (ECON-001A-L02) Macroeconomics | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | ECON | (ECON-001A-L03) Macroeconomics | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-001A-L02) Beginning Principles of Accounting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-001A-L01) Beginning Principles of Accounting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-001B-L01) Elementary Principles of Accounting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-001B-L02) Elementary Principles of Accounting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-018-L02) Business Law | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | ECON | (ECON-001B-L01) Microeconomics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | ECON | (ECON-001B-L02) Microeconomics | Online | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ||
Lemoore | ECON | (ECON-001B-L03) Microeconomics | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | PSYCH | (PSYCH-002-L02) Abnormal Psychology | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | PSYCH | (PSYCH-002-L01) Abnormal Psychology | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | PSYCH | (PSYCH-002-LHS01) Abnormal Psychology | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-003-C01) Fundamentals of Football | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-004-C01) Fundamentals of Men's Basketball | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-026-C01) Intercollegiate Baseball | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-022-C01) Intercollegiate Softball | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-021A-C02) Introductory Fitness Lab | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-021B-C02) Beginning Fitness Lab | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-021C-C02) Intermediate Fitness Lab | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | PE | (PE-021D-C02) Advanced Fitness Lab | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | AOJ | (AOJ-003-F01) Introduction to Corrections | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | BUS | (BUS-018-C01) Business Law | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | BUS | (BUS-018-C02) Business Law | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | BUS | (BUS-028-C01) Business Communication | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | PSYCH | (PSYCH-002-C01) Abnormal Psychology | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | PSYCH | (PSYCH-002-C02) Abnormal Psychology | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ||
Coalinga | PSYCH | (PSYCH-005-C01) Biological Psychology | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | PSYCH | (PSYCH-005-F01) Biological Psychology | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | AOJ | (AOJ-001-L03) Introduction to Criminal Justice | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | AOJ | (AOJ-022-L01) Criminal Evidence | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-028-L01) Business Communication | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BUS | (BUS-028-L02) Business Communication | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | BUS | (BUS-039-L01) Quantitative Analysis | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | CIS | (CIS-034-L01) Introduction to Spreadsheets | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | CIS | (CIS-034-L02) Introduction to Spreadsheets | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | KINES | (KINES-048-L01) Community First Aid and Safety | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-010B-L01) Structure and Concepts in Mathematics II | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-010B-L02) Structure and Concepts in Mathematics II | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | SOC | (SOC-001-L04) Introduction to Sociology | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Lemoore | SOC | (SOC-001-L05) Introduction to Sociology | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | SOC | (SOC-002-L03) Critical Thinking and Social Problems | Online | 2025/SP | 03/17/2025 | 9 Weeks | Open | ZTC | |
Lemoore | SOC | (SOC-002-L04) Critical Thinking and Social Problems | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | SOC | (SOC-002-L06) Critical Thinking and Social Problems | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Lemoore | SOC | (SOC-003-L01) Marriage and Family Relations | On Campus | 2025/SP | 03/17/2025 | 9 Weeks | Open | ZTC | |
Lemoore | SOC | (SOC-003-L02) Marriage and Family Relations | Online | 2025/SP | 03/17/2025 | 9 Weeks | Full/Waitlist | ZTC | |
Lemoore | GEOG | (GEOG-002-L01) World Regional Geography | On Campus | 2025/SP | 03/17/2025 | 9 Weeks | Open | ZTC | |
Lemoore | GEOG | (GEOG-002-L02) World Regional Geography | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | GEOG | (GEOG-002-L03) World Regional Geography | Online | 2025/SP | 03/17/2025 | 9 Weeks | Open | ZTC | |
Lemoore | PSYCH | (PSYCH-006-L02) Research Methods in Psychology | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-007-L02) Computer Concepts | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-007-L03) Computer Concepts | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | CIS | (CIS-007-L04) Computer Concepts | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-036-C01) Intercollegiate Men's Rodeo | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Coalinga | ATHL | (ATHL-037-C01) Intercollegiate Women's Rodeo | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Coalinga | ART | (ART-003-C01) Three-Dimensional Design Fundamentals | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | ART | (ART-005B-L03) Intermediate Drawing | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | LTC | |
Lemoore | ART | (ART-015A-L01) Beginning Painting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | LTC | |
Lemoore | ART | (ART-015B-L01) Intermediate Paiting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | LTC | |
Lemoore | ART | (ART-015C-L01) Advanced Painting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | LTC | |
Lemoore | ART | (ART-015D-L01) Extended Painting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | LTC | |
Lemoore | ART | (ART-016A-L01) Survey of Western Art: Pre-History Through the Middle Ages | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-002B-L01) Differential Equations | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L01) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L02) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L03) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L04) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L05) Introduction to Statistics | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L06) Introduction to Statistics | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L07) Introduction to Statistics | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L24) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L25) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L20) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L21) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L22) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L23) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-L26) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | MATH | (MATH-025-L27) Introduction to Statistics | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | MATH | (MATH-025-RHS01) Introduction to Statistics | Off Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-LHS01) Introduction to Statistics | Off Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | MATH | (MATH-025-LHS02) Introduction to Statistics | Off Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | JOURN | (JOURN-002A-L02) Introduction to News Writing | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Lemoore | PSYCH | (PSYCH-001-L06) Introductory Psychology | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | PSYCH | (PSYCH-001-SPH01) Introductory Psychology | Online | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | PSYCH | (PSYCH-001-L50) Introductory Psychology | Online | 2025/SP | 03/17/2025 | 8 Weeks | Open | ZTC | |
Lemoore | PSYCH | (PSYCH-001-L01) Introductory Psychology | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | PSYCH | (PSYCH-001-L02) Introductory Psychology | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | PSYCH | (PSYCH-001-L04) Introductory Psychology | Online | 2025/SP | 03/17/2025 | 8 Weeks | Full/Waitlist | ZTC | |
Lemoore | PSYCH | (PSYCH-001-L05) Introductory Psychology | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Coalinga | AOJ | (AOJ-029-C01) Criminology | On Campus | 2025/SP | 03/17/2025 | 8 Weeks | Open | ||
Coalinga | ART | (ART-005B-F01) Intermediate Drawing | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | ART | (ART-015A-F01) Beginning Painting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | ART | (ART-015A-C01) Beginning Painting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | ART | (ART-015B-F01) Intermediate Painting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Coalinga | ART | (ART-015C-F01) Advanced Painting | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ||
Lemoore | BIO | (BIO-032-L01) Human Anatomy | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | BIO | (BIO-032-L02) Human Anatomy | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Open | ZTC | |
Lemoore | BIO | (BIO-032-L03) Human Anatomy | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
Lemoore | BIO | (BIO-032-L04) Human Anatomy | On Campus | 2025/SP | 01/13/2025 | 18 Weeks | Full/Waitlist | ZTC | |
