HRCM - Culinary Culinary and Baking Arts Local Certificate
Course # | Title | Units |
---|---|---|
Required Core Courses | ||
CUL 050 | Safety and Sanitation | 1 |
CUL 051 | Restaurant Math | 1 |
CUL 052 | Introduction to Commercial Baking | 3 |
CUL 053 | Advanced Commercial Baking | 3 |
CUL 055 | Intro to Commercial Food Preparation | 3 |
CUL 056 | Garde Managers | 1 |
CUL 060 | Nutrition for Chefs | 1 |
HRCM 015X | Occupational Work Experience | 1 - 8 |
Total | 16 |
This is a recommended sequence of courses for timely completion of this program. Please see your counselor to formalize your personalized educational plan or for alternative planning.
- SEMESTER 1
- CUL-0613
- CUL-0523
- CUL-0553
- 9