
WHC Coalinga Class Schedule
Classes Around Your Schedule
Find the classes you need in the style you want at West Hills College Coalinga!
Zero Textbook Cost (ZTC)
West Hills offers select course sections with Zero Textbook Cost.
Low Textbook Cost (LTC)
West Hills offers select course sections with Low Textbook Cost option. The textbook purchase for this type of course is $40 or less.
Register easily using the myWestHills mobile app!
Tip: To view short-term classes simply filter by length
Filter By
Subj | (Section) Title | Location | Term | Starts | Length | Status | Textbook | Textbook |
---|---|---|---|---|---|---|---|---|
CHEM | (CHEM-001A-F01) General Chemistry I | On Campus | 2023/FA | 08/14/2023 | 16 Weeks | Open | ||
CHEM | (CHEM-002A-F01) Introductory Chemistry | On Campus | 2023/FA | 08/14/2023 | 14 Weeks | Open | ||
COM | (COM-004-F01) Small Group Dynamics and Presentation | On Campus | 2023/FA | 10/16/2023 | 9 Weeks | Open | ||
BIO | (BIO-015-F01) Biology for Education | On Campus | 2023/FA | 08/14/2023 | 13 Weeks | Open | ||
ART | (ART-042-F01) Art Appreciation | On Campus | 2023/FA | 09/25/2023 | 12 Weeks | Open | ||
ENG | (ENG-001A-F01) Composition and Reading | On Campus | 2023/FA | 08/14/2023 | 9 Weeks | Full/Waitlist | ||
ENG | (ENG-001A-F02) Composition and Reading | On Campus | 2023/FA | 10/16/2023 | 9 Weeks | Full/Waitlist | ||
ENG | (ENG-001A-F10) Composition and Reading | On Campus | 2023/FA | 08/14/2023 | 9 Weeks | Open | ||
BIO | (BIO-038-F01) Microbiology | On Campus | 2023/FA | 08/14/2023 | 16 Weeks | Open | ||
CD | (CD-016-F01) Introduction to Curriculum | On Campus | 2023/FA | 08/14/2023 | 14 Weeks | Open | ZTC | |
BUS | (BUS-001A-F01) Beginning Principles of Accounting | On Campus | 2023/FA | 08/14/2023 | 16 Weeks | Open | ||
BUS | (BUS-020-F01) Introduction to Business | On Campus | 2023/FA | 08/14/2023 | 14 Weeks | Open | ||
SOC | (SOC-001-F01) Introduction to Sociology | On Campus | 2023/FA | 08/14/2023 | 9 Weeks | Open | ||
PSYCH | (PSYCH-002-F01) Abnormal Psychology | On Campus | 2023/FA | 10/16/2023 | 9 Weeks | Open | ||
AOJ | (AOJ-001-F01) Introduction to Criminal Justice | On Campus | 2023/FA | 08/28/2023 | 16 Weeks | Open | ||
ART | (ART-005B-F01) Intermediate Drawing | On Campus | 2023/FA | 08/14/2023 | 14 Weeks | Open | ||
PSYCH | (PSYCH-001-F01) Introductory Psychology | On Campus | 2023/FA | 08/14/2023 | 9 Weeks | Open | ||
MATH | (MATH-025-F01) Introduction to Statistics | On Campus | 2023/FA | 09/25/2023 | 12 Weeks | Open | ||
MATH | (MATH-025-F02) Introduction to Statistics | On Campus | 2023/FA | 08/14/2023 | 18 Weeks | Open | ||
BIO | (BIO-035-F01) Human Physiology | On Campus | 2023/FA | 08/14/2023 | 16 Weeks | Open | ||
ART | (ART-002-F01) Two-Dimensional Design | On Campus | 2023/FA | 09/25/2023 | 12 Weeks | Open | ||
GEOG | (GEOG-003-F01) Cultural Geography | On Campus | 2023/FA | 09/25/2023 | 12 Weeks | Open | ||
BUS | (BUS-055-F01) Bookkeeping | On Campus | 2023/FA | 08/14/2023 | 14 Weeks | Open | ||
COM | (COM-001-F01) Elements of Speech | On Campus | 2023/FA | 08/14/2023 | 9 Weeks | Open | ZTC | |
COM | (COM-001-F02) Elements of Speech | On Campus | 2023/FA | 10/16/2023 | 9 Weeks | Open | ZTC | |
ART | (ART-005A-F01) Basic Drawing | On Campus | 2023/FA | 08/14/2023 | 14 Weeks | Open | ||
HIST | (HIST-017A-F01) History of the United States 1492-1877 | On Campus | 2023/FA | 08/14/2023 | 9 Weeks | Open | ZTC | |
HIST | (HIST-017B-F01) History of the United States 1865-PRESENT | On Campus | 2023/FA | 10/16/2023 | 9 Weeks | Open | ZTC | |
ENG | (ENG-003-F01) Critical Thinking and Writing | On Campus | 2023/FA | 10/16/2023 | 9 Weeks | Open | ||
NC | (NC-120-F01) Beginning Reading Writing & Speaking Skills | On Campus | 2023/FA | 08/14/2023 | 18 Weeks | Open | ZTC | |
CD | (CD-005-F01) Child Development | On Campus | 2023/FA | 08/14/2023 | 14 Weeks | Open | ZTC | |
STUDEV | (STUDEV-020-F01) Ensuring Transfer Success | On Campus | 2023/FA | 09/25/2023 | 12 Weeks | Open | ZTC | |
ESL | (ESL-120-F01) Conversation Practice & Everyday English | On Campus | 2023/FA | 08/14/2023 | 18 Weeks | Open | ZTC | |
BUS | (BUS-013A-F01) Word for Windows I | On Campus | 2023/FA | 08/14/2023 | 8 Weeks | Open | ||
BUS | (BUS-013B-F01) Word for Windows II | On Campus | 2023/FA | 10/09/2023 | 8 Weeks | Open | ||
BUS | (BUS-024-F01) Business Mathematics | On Campus | 2023/FA | 08/14/2023 | 14 Weeks | Open | ||
PHYSCI | (PHYSCI-002-F01) Chemistry and Physics for Educators | On Campus | 2023/FA | 08/14/2023 | 16 Weeks | Open | ||
HIST | (HIST-020-F01) World History I | On Campus | 2023/FA | 08/14/2023 | 9 Weeks | Open | ||
KINES | (KINES-048-F01) First Aid and Safety | On Campus | 2023/FA | 08/14/2023 | 9 Weeks | Open | ||
KINES | (KINES-048-F02) First Aid and Safety | On Campus | 2023/FA | 10/16/2023 | 9 Weeks | Open | ||
GS | (GS-100-F01) Transition to College for Students With Disabilities | On Campus | 2023/FA | 09/25/2023 | 9 Weeks | Open | ZTC | |
HIST | (HIST-021-F01) World History II | On Campus | 2023/FA | 10/16/2023 | 9 Weeks | Open | ||
ES | (ES-001-F01) Introduction to Ethnic Studies | On Campus | 2023/FA | 09/25/2023 | 12 Weeks | Open | ||
CD | (CD-010-F10) Child Family and Society | On Campus | 2023/SU | 06/12/2023 | 7 Weeks | Open | ZTC | |
CD | (CD-005-F10) Child Development | On Campus | 2023/SU | 06/12/2023 | 7 Weeks | Open | ZTC | |
MATH | (MATH-025-F01) Introduction to Statistics | On Campus | 2023/SU | 06/12/2023 | 7 Weeks | Open | ||
ENG | (ENG-001A-F01) Composition and Reading | On Campus | 2023/SU | 06/12/2023 | 7 Weeks | Open | ||
COM | (COM-004-F01) Small Group Dynamics and Presentation | On Campus | 2023/SU | 06/12/2023 | 7 Weeks | Open | ||
COM | (COM-004-F01) Small Group Dynamics and Presentation | On Campus | 2024/SP | 01/16/2024 | 16 Weeks | Open | ||
ENG | (ENG-001A-F01) Composition and Reading | On Campus | 2024/SP | 02/12/2024 | 10 Weeks | Open | ||
ENG | (ENG-001A-F02) Composition and Reading | On Campus | 2024/SP | 01/16/2024 | 15 Weeks | Open | ||
BUS | (BUS-001B-F01) Elementary Principles of Accounting | On Campus | 2024/SP | 01/16/2024 | 18 Weeks | Open | ||
AOJ | (AOJ-003-F01) Introduction to Corrections | On Campus | 2024/SP | 01/16/2024 | 9 Weeks | Open | ||
ART | (ART-003-F01) Three-Dimensional Design Fundamentals | On Campus | 2024/SP | 02/12/2024 | 15 Weeks | Open | ||
ART | (ART-005B-F01) Intermediate Drawing | On Campus | 2024/SP | 02/12/2024 | 14 Weeks | Open | ||
PSYCH | (PSYCH-001-F01) Introductory Psychology | On Campus | 2024/SP | 01/16/2024 | 9 Weeks | Open | ||
MATH | (MATH-025-F01) Introduction to Statistics | On Campus | 2024/SP | 03/18/2024 | 9 Weeks | Open | ||
MATH | (MATH-025-F02) Introduction to Statistics | On Campus | 2024/SP | 01/16/2024 | 14 Weeks | Open | ||
BUS | (BUS-032-F01) Small Business Management | On Campus | 2024/SP | 01/16/2024 | 10 Weeks | Open | ||
COM | (COM-001-F01) Elements of Speech | On Campus | 2024/SP | 01/16/2024 | 9 Weeks | Open | ZTC | |
COM | (COM-001-F02) Elements of Speech | On Campus | 2024/SP | 03/18/2024 | 9 Weeks | Open | ZTC | |
ART | (ART-005A-F01) Basic Drawing | On Campus | 2024/SP | 02/12/2024 | 14 Weeks | Open | ||
GS | (GS-061-F01) Guidance Studies Content Area Support | On Campus | 2024/SP | 03/18/2024 | 9 Weeks | Open | ZTC | |
HIST | (HIST-017A-F01) History of the United States 1492-1877 | On Campus | 2024/SP | 03/18/2024 | 9 Weeks | Open | ZTC | |
HIST | (HIST-017B-F01) History of the United States 1865-PRESENT | On Campus | 2024/SP | 01/16/2024 | 9 Weeks | Open | ZTC | |
ENG | (ENG-003-F01) Critical Thinking and Writing | On Campus | 2024/SP | 02/12/2024 | 15 Weeks | Open | ||
ENG | (ENG-003-F15) Critical Thinking and Writing | On Campus | 2024/SP | 02/12/2024 | 15 Weeks | Open | ||
NC | (NC-125-F01) Intermediate Reading Writing & Speaking | On Campus | 2024/SP | 01/16/2024 | 18 Weeks | Open | ||
NC | (NC-135-F01) Advanced Communication Skills for Life And Career | On Campus | 2024/SP | 01/16/2024 | 18 Weeks | Open | ||
CD | (CD-010-F01) Child Family and Society | On Campus | 2024/SP | 01/16/2024 | 14 Weeks | Open | ZTC | |
STUDEV | (STUDEV-002-F20) Career Planning | On Campus | 2024/SP | 03/18/2024 | 9 Weeks | Open | ZTC | |
GS | (GS-106-F01) Independent Living Skills | On Campus | 2024/SP | 02/19/2024 | 13 Weeks | Open | ZTC | |
ESL | (ESL-125-F01) Conversation Practice Intermediate Level | On Campus | 2024/SP | 01/16/2024 | 18 Weeks | Open | ||
ESL | (ESL-135-F01) Reading and Writing Intermediate Level | On Campus | 2024/SP | 01/16/2024 | 18 Weeks | Open | ||
BUS | (BUS-024-F01) Business Mathematics | On Campus | 2024/SP | 01/16/2024 | 10 Weeks | Open | ||
KINES | (KINES-048-F02) First Aid and Safety | On Campus | 2024/SP | 01/22/2024 | 9 Weeks | Open | ||
KINES | (KINES-048-F20) First Aid and Safety | On Campus | 2024/SP | 02/05/2024 | 9 Weeks | Open | ||
ES | (ES-001-F01) Introduction to Ethnic Studies | On Campus | 2024/SP | 03/18/2024 | 9 Weeks | Open | ||
POLSCI | (POLSCI-001-F01) American Government | On Campus | 2024/SP | 02/12/2024 | 15 Weeks | Open |
Not a Student Yet? Its Not Too Late.
Apply Today!Register for Classes - Using the MyWestHills App
Register for Classes - Using the Web Student Portal
How to Complete Required Agreements in Self-Service
Need help? Don't worry, we are here for you!

Class Registration
Assistance
- Help navigating student portal
- How to search and enroll for classes
- Understand the various instruction options offered
- Solve any problems with registration

Counseling & Advising
Assistance
- Troubleshoot registration problems
- Review progress made toward your academic goal
- Plan for future terms and have a clear path toward your degree or transfer options

Financial Aid
Assistance
- Complete the FAFSA or CA Dream Act application or other
- Trouble shoot and solve problems that may arise