Academic Year 2020-21
In State
At Home | Away From Home | On Campus (Coalinga Only) |
|
---|---|---|---|
*Enrollment Fees | 1,380 | 1,380 | 1,380 |
Books/Supplies | 1,126 | 1,126 | 1,126 |
Food/Housing | 9,080 | 17,252 | A. 7,890 B. 7,490 C. 6,890 D. 5,240 |
Transportation | 1,000 | 918 | 342 |
Personal/Miscellaneous | 3,276 | 3,844 | 2,636 |
TOTALS | 15,862 | 24,520 | A. 13,284 B. 12,884 C. 12,284 D. 10,634 |
*Enrollment fees are based on 15 units per semester @ $46/unit **Out of state fees
are based on 15 units per semester @ $336/unit (including enrollment fee). Note: For
On-Campus Housing Meal Plans Options Available: A. 24 meals/per week B. 19 meals/per
week C. 14 meals/per week D. 7 meals/per week
|
Out of State
At Home | Away From Home | On Campus (Coalinga Only) |
|
---|---|---|---|
**Out of State Tuition Including Enrollment Fees |
10,080 | 10,080 | 10,080 |
Books/Supplies | 1,126 | 1,126 | 1,126 |
Food/Housing | 9,080 | 17,252 | A. 7,890 B. 7,490 C. 6,890 D. 5,240 |
Transportation | 1,000 | 918 | 342 |
Personal/Miscellaneous | 3,276 | 3,844 | 2,636 |
TOTALS | 24,562 | 33,220 | A. 22,984 B. 21,584 C. 20,984 D. 19,334 |
*Enrollment fees are based on 15 units per semester @ $46/unit **Out of state fees
are based on 15 units per semester @ $336/unit (including enrollment fee). Note: For
On-Campus Housing Meal Plans Options Available: A. 24 meals/per week B. 19 meals/per
week C. 14 meals/per week D. 7 meals/per week
|