Academic Year 2018-19
In State
At Home | Away From Home | On Campus (Coalinga Only) |
|
---|---|---|---|
*Enrollment Fees | 1,380 | 1,380 | 1,380 |
Books/Supplies | 1,918 | 1,918 | 1,918 |
Food/Housing | 5,418 | 13,780 | 7,977 |
Transportation | 1,108 | 1,252 | 846 |
Personal/Miscellaneous | 3,258 | 2,998 | 2,394 |
TOTALS | 13,082 | 21,328 | 14,515 |
*Enrollment fees are based on 15 units per semester @ $46/unit **Out of state fees
are based on 15 units per semester @ $371/unit (including enrollment fee)
Out of State
At Home | Away From Home | On Campus (Coalinga Only) |
|
---|---|---|---|
**Out of State Tuition Including Enrollment Fees |
11,130 | 11,130 | 11,130 |
Books/Supplies | 1,918 | 1,918 | 1,918 |
Food/Housing | 5,418 | 13,780 | 7,977 |
Transportation | 1,108 | 1,252 | 846 |
Personal/Miscellaneous | 3,258 | 2,998 | 2,394 |
TOTALS | 22,832 | 31,078 | 24,265 |
*Enrollment fees are based on 15 units per semester @ $46/unit **Out of state fees
are based on 15 units per semester @ $371/unit (including enrollment fee)