West Hills College Coalinga has determined the following standards by which to assess the institution. Institution set standards are levels identified by WHCC to be acceptable. Institution-Set Standards are reviewed and assessed on a three-year cycle.
ISS Cycle Timeline
2017-18 | Initial Year of Cycle - Standards Set |
2018-19 | Assessment Year |
2019-20 | Revision/Approval Year |
2020-21 | Assessment Year |
2021-22 | Assessment Year |
2022-23 | Revision/Approval Year |
2023-24 | Assessment Year |
Institution-Set Standard (Minimum Acceptable Performance) | Stretch Goal | Actual Rate 2015-16 | Actual Rate 2016-17 |
Actual Rate 2017-18 |
Actual Rate 2018-19 | Actual Rate 2019-20 | Actual Rate 2020-21 | |
---|---|---|---|---|---|---|---|---|
Course Success Rate | 65% | 75% | 69% | 70% | 72% | 76% | 76% | 76% |
Degrees Awarded | 255 students per year | 300 students per year | 248 students | 293 students | 287 students | 359 students | 323 students | 331 students |
Certificates Awarded | 190 students per year | 230 students per year | 203 students | 207 students | 254 students | 265 students | 139 students | 267 students |
Transfers to Four-Year Institutions | 200 transfers per year | 300 transfers per year | 228 transfers | 294 transfers | 261 transfers | 314 transfers | 376 transfers | 366 transfers |
Licensure Pass Rates |
Institution-Set Standard (Minimum Acceptable Performance) | Stretch Goal | Actual Rate (2016) | Actual Rate (2017) | Actual Rate (2018) | Actual Rate (2019) | Actual Rate (2020)** |
---|---|---|---|---|---|---|---|
Psychiatric Technician |
80% |
90% |
72% |
53% |
78% |
83% |
60% |
Job Placement Rates |
Institution-Set Standard (Minimum Acceptable Performance) | Stretch Goal | 2014-15 | 2015-16 | 2016-17 | 2017-18** |
---|---|---|---|---|---|---|
Administration of Justice | 60% | 75% | * | * | * | * |
Business Administration | 60% | 75% | * | * | * | * |
Child Development | 60% | 80% | * | * | * | |
Psychiatric Technician | 83% | 90% | 94% | 91% | 88% | 98% |
Welding | 60% | 75% | * | * | * | * |
Additional details on job placement rates, including data sources and methodology can be viewed on the WHCCD Job Placement Data page
* n-size too small to calculate job placement rate
** Most recent available data as of April 2021
Note: Data source used for Job Placement rates has changed from previous years. Currently using CTE Launchboard data, while past data were based on Perkins Core Indicators.
Archived Documents
Learning Area ISS Data Worksheet (2020-21) |
Learning Area ISS Data Worksheet (2019-20) |
Learning Area ISS Data Worksheet (2018-19) |
ISS Handout (2018) |